
Profile of Dr. Richard Tai-Chiu Hsung
Associate Professor
Department of Computer Science
EDUCATION
- 1998 Ph.D. in Electronic and Information Engineering of the Hong Kong Polytechnic University
Thesis title: Wavelet transform and its applications on image processing
Advisor: Dr. Daniel Pak-Kong Lun
Co-Advisor: Prof. Wan-Chi Siu
Advisor: Dr. Daniel Pak-Kong Lun
Co-Advisor: Prof. Wan-Chi Siu
- 1993 B.Eng. (1st Hon’s) in Electronic Engineering of Hong Kong Polytechnic
PROFESSIONAL MEMBERSHIPS / QUALIFICATIONS
- Member of the Institute of Electrical and Electronics Engineers, MIEEE (USA) since 1993
- Member of the Institution of Engineering and Technology, MIET (UK) since 1993
WORKING EXPERIENCES
| From | To | Position |
| Sep 2020 | Now | Associate Professor Department of Computer Science, Hong Kong Chu Hai College (former Chu Hai College of Higher Education), Hong Kong |
| Mar 2018 | Mar 2023 | Professor (part-time since August 2020) School of Information Engineering, Guangdong University of Technology |
| Sep 2016 | Aug 2018 | Part time Lecturer Chu Hai College of Higher Education, Hong Kong |
| Sep 2015 | Aug 2016 | Visiting Lecturer Hong Kong Community College, The Hong Kong Polytechnic University |
| Jan 2012 | Jan 2015 | Postdoctoral Fellow in Biomedical and Tissue Engineering Discipline of Oral and Maxillofacial Surgery, Faculty of Dentistry, The University of Hong Kong |
| Jun 2011 | Dec 2011 | Application Research Analyst United Gain Investment limited |
| Jan 2011 | Jun 2011 | Visiting Lecturer Hong Kong Community College, The Hong Kong Polytechnic University |
| Dec 1999 | Feb 2011 | Research Fellow Department of Electronic and Information Engineering, The Hong Kong Polytechnic University (HKPolyU) |
| Jan 1999 | Dec 1999 | Analyst programmer/Scientist Unitech Computer Systems limited |
| Jul 1998 | Dec 1998 | Research Associate Department of Electronic and Information Engineering |
SCHOLARSHIP
1996/1997 Li Po Chun Charitable Trust Fund Scholarship, outstanding academic performance
RESEARCH INTERESTS
- Three dimensional (3D) imaging, stereophotogrammetry, Profilometry, Wavelet, multiwavelet, digital signal processing, digital filter banks, tomography, Radon transform, Discrete Periodic Radon transform, Artificial Intelligence, digital Dentistry
